Market Average Home Sale Prices by School District Area
   

Home Page

 

 

 

Map Based Searching

 

Search Database of Homes

 

Data & Analysis

 

 

These statistics were taken from the St. Louis Post Dispatch article published  02/01/08     

Source: St. Louis Association of Realtors
 

Tip: Click the School Link to School Web Site for More Information
 

School District

2007 Average Home Price

2006 Average Home Price

Percent Change

Affton

165,728

155,091

6.86

Bayless

133,202

129,959 2.50
Brentwood 222,798 217,710 2.34
Clayton 683,106 587,360 16.30
Ferguson-Florissant 95,060 98,349 -3.34
Hancock Place 83,649 90,947 -8.02
Hazelwood East 100,923 110,510 -8.68
Hazelwood Central 153,498 161,556 -4.99
Hazelwood West 127,139 127,787 -0.51
Jennings 50,220 58,896 -14.73
Kirkwood 334,103 308,021 8.47
Ladue 711,932 686,048 3.77
Lindbergh 237,179 235,140 0.87
Maplewood 201,233 204,329 -1.52
Mehlville 175,474 179,615 -2.31
Mehlville-Oakville 234,279 243,544 -3.8
Normandy 61,449 68,050 -9.7
Parkway Central 344,658 354,818 -2.86
Parkway North 260,790 238,011 9.57
Parkway South 234,653 238,759 -1.72
Parkway West 441,882 412,097 7.23
Pattonville 152,216 156,900 -2.99
Ritenour 89,812 93,240 -3.68
Riverview Gardens 65,337 76,132 -14.18
Rockwood-Eureka 302,654 318,054 -4.84
Rockwood-Lafayette 452,695 462,357 -2.09
Rockwood-Marquette 337,313 352,434 -4.29
Rockwood-Summit 245,888 252,065 -2.45
University City 246,519 256,477 -3.88
Valley Park 175,031 175,045 -.01
Webster Groves 257,285 271,003 -5.06
Wellston 33,023 49,865 -33.78
       

 

 

 

 

Useful Links

 

Visit our St. Louis
Real Estate Blog

 

 

 

 

 

 

Click the TV

for Video News

You Can Use

 

 

 

 

 

 

Copyright © 2005 Finding Homes for You, Inc
14163 Clayton Road-Town & Country, MO 63017 Phone: 636.386.0659